Services & prices
Balayage, colour and haircuts in Toronto
Prices are set by stylist level, one to five, at 639 Queen Street East. You see the number before you book — not an hourly rate plus colour weighed by the gram at the end. Every level is trained to the same standard, so a level one or two stylist is the most affordable way to book the same service. See also balayage and haircuts.
17 services, priced across five stylist levels
Colour, highlights & balayage
| Service | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Root Touch Up | $109 | $109 | $109 | $109 | $109 |
| Roots to Ends | $140 | $168 | $168 | $189 | $189 |
| Toner / Gloss | $85 | $102 | $114 | $127 | $148 |
| Partial Highlights | $189 | $226 | $255 | $283 | $330 |
| Full Highlights | $230 | $276 | $310 | $345 | $402 |
| Balayage / Ombre | $244 | $292 | $329 | $366 | $427 |
| Colour Correction | $140/hr | $154/hr | $168/hr | $181/hr | $202/hr |
| Prelighten / Toning | $244 | $292 | $329 | $366 | $427 |
| Colour Hair Treatment | $30 – $70 | $30 – $70 | $30 – $70 | $30 – $70 | $30 – $70 |
| Root touchup & Balayage | $353 | $402 | $438 | $475 | $536 |
| Root touch up & Highlights | $339 | $385 | $420 | $454 | $512 |
| Root touchup & Partial Highlights | $298 | $336 | $364 | $393 | $440 |
Cutting & styling
| Service | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Short Length | $42+ | $49+ | $56+ | $63+ | $70+ |
| Medium Length | $56+ | $70+ | $83+ | $98+ | $112+ |
| Long Length | $70+ | $84+ | $90+ | $105+ | $140+ |
| Wash & Blow dry | $42+ | $49+ | $56+ | $63+ | $70+ |
| Hot Tool Styling | $56+ | $70+ | $84+ | $98+ | $113+ |
Booked by consultation
Japanese smoothing, extensions and Balmain hair rental are quoted after a consultation, so we can match the hair and the length before committing to a price. Colour corrections are charged by the hour at the rate above.
Book a consultation